Every field of soil is different. Even within the same field, soil composition can change from spot to spot. Regardless of your location and the complexity of what you’re trying to grow, we’ll identify what’s in your soil so you can get the most out of it.
Please explore the menu on the left for links to other soil analyses that we offer. If you don't see what you are looking for,
please message us!
ID | Description | With Recommendations |
Without Recommendations |
S1 | Organic Matter, Available Phosphorus, Exchangeable Potassium, Magnesium, Calcium, Soil pH, Buffer pH, Cation Exchange Capacity, Percent Base Saturation of Cation Elements | $9.35 | $8.35 |
S1A | S1 plus Strong Bray Phosphorus | $10.75 | $9.75 |
S1B | S1 plus Sodium Bicarbonate Phosphorus | $11.75 | $10.75 |
S1AB | S1 plus Strong Bray & Sodium Bicarbonate Phosphorus | $13.25 | $12.25 |
S2 | S1 plus Soluble Salts and Sodium | $13.75 | $12.75 |
S3 | Sulfur, Zinc, Manganese, Iron, Copper, Boron | $10.00 | $10.00 |
S4 | Zinc, Manganese, Iron, Copper | $8.50 | $8.50 |
S5 | Sulfur, Zinc | $5.00 | $5.00 |
S6 | Sulfur, Zinc, Manganese, Boron | $8.50 | $8.50 |
S7 | Zinc, Manganese, Boron | $7.00 | $7.00 |
Discounts may be available for large volumes of samples or contract work. Contact the laboratory for more information.
ID | Description | |
SWI1 | Organic Matter, Soil pH, Buffer pH, Phosphorus, Potassium (Wisconsin-approved methods and recommendations) | $7.75 |
SNCRCAT | Calcium, Magnesium, Cation Exchange Capacity, Percent Base Saturation of Cation Elements (NCR*) |
$4.00 |
SNCRCAT2 | Calcium, Magnesium, Sodium, Cation Exchange Capacity, Percent Base Saturation of Cation Elements, Soluble Salts (NCR*) |
$8.25 |
SNCRCM | SNCRCAT plus Sulfur, Zinc, Manganese, Iron, Copper, Boron (NCR*) | $12.00 |
S3 | Sulfur, Zinc, Manganese, Iron, Copper, Boron (NCR*) | $10.00 |
S4 | Zinc, Manganese, Iron, Copper (NCR*) | $8.50 |
S5 | Sulfur, Zinc (NCR*) | $5.00 |
S6 | Sulfur, Zinc, Manganese, Boron (NCR*) | $8.50 |
S7 | Zinc, Manganese, Boron (NCR*) | $7.00 |
Micronutrients | Boron, Copper Iron, Manganese, Sulfur, Zinc (per element, NCR*) | $2.75 |
* NCR - Recommended Chemical Soil Test Procedures for the North Central Region, NCR No. 221
We hold a USDA APHIS permit to receive foreign and interstate (domestic) soil samples. Please contact us for details.