Designing an effective and efficient nutritional program for your livestock begins with knowing what’s in your feed materials. These materials, especially forages, can be highly variable in terms of their nutritional composition and can be affected by several factors including growing conditions and management.
ID | Description | |
F1 | Moisture and Crude Protein | $17.00 |
F2 | Moisture, Crude Protein, Acid Detergent Fiber, TDN, Net Energy* | $23.00 |
F3 | Moisture, Crude Protein, Acid Detergent Fiber, Available Protein (Crude Protein-ADF Protein**), TDN, Net Energy* | $36.00 |
F4 | Moisture, Crude Protein, Acid Detergent Fiber, Neutral Detergent Fiber, TDN, Net Energy*, DDM, DMI, Relative Feed Value (for hays & haylages) | $33.00 |
F5 | Moisture, Aluminum, Boron, Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulfur, Zinc | $22.00 |
FNO3P | Moisture, Nitrate-Nitrogen, Feeding Interpretations | $20.00 |
ID | Description | |
FPET1 | Proximate Analysis (Moisture, Crude Protein, Crude Fiber, Crude Fat, Ash) | $54.00 |
* Please indicate animal species (beef, dairy, equine, swine) for energy estimation
**ADF Crude Protein equivalent to heat-damaged protein
Reports and data available by e-mail and eDocs