Designing an effective and efficient nutritional program for your livestock begins with knowing what’s in your feed materials. These materials, especially forages, can be highly variable in terms of their nutritional composition and can be affected by several factors including growing conditions and management.
ID | Description | |
F1 | Moisture and Crude Protein | $19.00 |
F2 | Moisture, Crude Protein, Acid Detergent Fiber, TDN, Net Energy* | $25.00 |
F3 | Moisture, Crude Protein, Acid Detergent Fiber, Available Protein (Crude Protein-ADF Protein**), TDN, Net Energy* | $40.00 |
F4 | Moisture, Crude Protein, Acid Detergent Fiber, Neutral Detergent Fiber, TDN, Net Energy*, DDM, DMI, Relative Feed Value (for hays & haylages) | $37.00 |
F5 | Moisture, Aluminum, Boron, Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulfur, Zinc | $24.00 |
FNO3P | Moisture, Nitrate-Nitrogen, Feeding Interpretations | $22.00 |
FM3 | Aluminum, Boron, Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulfur, Zinc (added to any package above) | $18.00 |
ID | Description | |
FPET1 | Proximate Analysis (Moisture, Crude Protein, Crude Fiber, Crude Fat, Ash) | $60.00 |
* Please indicate animal species (beef, dairy, equine, swine) for energy estimation