Modern-day nutrient management focuses on efficiency. That is, getting the greatest possible crop production while reducing economic and environmental issues. However, soils are complex, dynamic, and highly variable systems. Without comprehensive analyses, it is virtually impossible to achieve maximum efficiency. You can’t manage what you don’t measure.
Please explore the menu on the left for links to other soil analyses that we offer. If you don't see what you are looking for,
please message us!
ID | Description | With Recommendations |
Without Recommendations |
S1 | Organic Matter, Available Phosphorus, Exchangeable Potassium, Magnesium, Calcium, Soil pH, Buffer pH, Cation Exchange Capacity, Percent Base Saturation of Cation Elements | $9.75 | $8.75 |
S1A | S1 plus Strong Bray Phosphorus | $11.25 | $10.25 |
S1B | S1 plus Sodium Bicarbonate Phosphorus | $12.50 | $11.50 |
S1AB | S1 plus Strong Bray & Sodium Bicarbonate Phosphorus | $14.00 | $13.00 |
S2 | S1 plus Soluble Salts and Sodium | $14.50 | $13.50 |
S3 | Sulfur, Zinc, Manganese, Iron, Copper, Boron | $10.25 | $10.25 |
S4 | Zinc, Manganese, Iron, Copper | $8.75 | $8.75 |
S5 | Sulfur, Zinc | $5.25 | $5.25 |
S6 | Sulfur, Zinc, Manganese, Boron | $8.75 | $8.75 |
S7 | Zinc, Manganese, Boron | $7.25 | $7.25 |
Discounts may be available for large volumes of samples or contract work. Contact the laboratory for more information.
Description | |
Soil Nitrate and Ammonium | $18.00 |
Soil Nitrate (PSNT) | $12.00 |
Soil Ammonium (only) | $13.00 |
ID | Description | |
SWI1 | Organic Matter, Soil pH, Buffer pH, Phosphorus, Potassium (Wisconsin-approved methods and recommendations) | $8.25 |
SNCRCAT | Calcium, Magnesium, Cation Exchange Capacity, Percent Base Saturation of Cation Elements (NCR*) |
$4.25 |
SNCRCM | SNCRCAT plus Sulfur, Zinc, Manganese, Iron, Copper, Boron (NCR*) | $14.50 |
S3 | Sulfur, Zinc, Manganese, Iron, Copper, Boron (NCR*) | $10.25 |
S4 | Zinc, Manganese, Iron, Copper (NCR*) | $8.75 |
S5 | Sulfur, Zinc (NCR*) | $5.25 |
S6 | Sulfur, Zinc, Manganese, Boron (NCR*) | $8.75 |
S7 | Zinc, Manganese, Boron (NCR*) | $7.25 |
Micronutrients | Boron, Copper Iron, Manganese, Sulfur, Zinc (per element, NCR*) | $3.00 |
* NCR - Recommended Chemical Soil Test Procedures for the North Central Region, NCR No. 221
We hold a USDA APHIS permit to receive foreign and interstate (domestic) soil samples. Please contact us for details.