| Description | |
| Individual Micronutrients (per element, when added to package) | $3.25 |
| Carbon to Nitrogen Ratio Package (Total Carbon, Total Nitrogen, C:N Ratio) | $34.50 |
| Cation Exchange Capacity (by Ammonium Saturation at pH 7.0) | $60.00 |
| Chloride | $23.00 |
| Conductivity (Soluble Salts) | $8.25 |
| Micronutrients, extractable (0.1 N HCl, Mehlich-3, DTPA, other) | Inquire |
| Nitrogen, Ammonium | $13.25 |
| Nitrogen, Nitrate | $12.25 |
| Nitrogen, Total (Dumas) | $16.50 |
| Nitrogen, Total Kjeldahl | $26.00 |
| Organic Matter and Organic Carbon (Walkley-Black Titration) | $39.50 |
| Organic Matter and Organic Carbon (Combustion) | $20.00 |
| Organic Matter and Organic Carbon (LOI - Loss On Ignition) | $8.50 |
| pH, Buffer pH | $10.50 |
| Phosphorus, Extractable (Bray-1, Bray-2, Mehlich-1, Mehlich-3, Olsen) | Inquire |
| Sodium Adsorption Ratio Package (Soil pH, Conductivity, Calcium, Magnesium, Sodium, SAR) | $65.00 |
| Preparation Charge – For individual analyses without Basic Soil Test Package (per sample) | $5.00 |
Other analyses are available. If you don't see what you are looking for, please message us!